| MSA Name | Austin-Round Rock-Georgetown, TX |
| MSA Type | Metropolitan Statistical Area |
| Timezone | Central Daylight Time (CDT) |
| Population (2022) | 1,731,777 |
| Population Growth Rate (2010-19) | 22.4% |
| Majority Ethnicity | White: 62.57% |
| Median Household Income | $73,213 |
| Current Unemployment Rate | 3.5% |
| Race/Ethnicity | Percentage of Population (2018) |
|---|---|
| White | 62.57% |
| African American | 5.97% |
| Hispanic | 26.39% |
| Asian | 4.65% |
| Native American | 0.38% |
| Hawaiin/Pacific Islander | 0.04% |
| Bastrop County |
| Caldwell County |
| Hays County |
| Travis County |
| Williamson County |