ZIP Code 46140 is located in Greenfield Indiana. Portions of 46140 are also in Cumberland and Spring Lake and Eden and Philadelphia and Center Township (Hancock County) and Buck Creek Township and Jackson Township (Hancock County) and Blue River Township (Hancock County) and Sugar Creek Township (Hancock County) and Brandywine Township (Hancock County) and Green Township (Hancock County) and Vernon Township (Hancock County) and Brown Township (Hancock County) and Ripley Township (Rush County) and Van Buren Township (Shelby County). 46140 is entirely within Hancock County. Regionally, 46140 is located in Metro Indianapolis.
ZIP Code Name | Greenfield |
Primary County | Hancock County |
ZIP Code Type | Standard |
Population (2022) | 41,879 |
Area Code(s) | 317 / 463 / 765 |
Current Time | EST |
46140 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Indiana based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 46140 is White. The majority race/ethnicity attending public schools in 46140 is White. The current unemployment level in 46140 is 4.0%.
Population | 41,879 |
Population Growth Rate | 5.10% |
Population Density | 238 People per Square Mile |
Total Households | 14,702 |
Percentage High Income Households | 3.6% |
Median Household Income (2021) | $71,260 |
Average Adjusted Gross Income (2021) | $415,280 |
Current Unemployment Rate (December 2024) | 4.0% |
Majority Race/Ethnicty | White - 96.39% |
Public School Majority Race/Ethnicty | White - 88.14% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 39,314 | 96.39% |
Black | 408 | 1% |
Hispanic | 640 | 1.57% |
Asian | 396 | 0.97% |
Native American | 30 | 0.07% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 4,200 | 92.67% |
Black | 114 | 2.52% |
Hispanic | 171 | 3.77% |
Asian | 33 | 0.73% |
Native American | 11 | 0.24% |
Hawaiian/Pac. Islander | 3 | 0.07% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 1,941 | 8.07% |
Bachelor Degree | 3,695 | 15.36% |
High School Diploma | 8,051 | 33.46% |
No High School Diploma | 395 | 1.64% |
GED or Alternate | 1,792 | 7.45% |
1 or More Years of College | 3,805 | 15.81% |
Associates Degree | 2,271 | 9.44% |
Masters Degree | 1,529 | 6.35% |
Professional Degree | 459 | 1.91% |
Doctorate Degree | 122 | 0.51% |
Coordinates | 39.80203247,-85.76775360 |
Adjacent ZIP Codes | |
Cities/Towns in 46140 | Cumberland, Spring Lake, Eden, Philadelphia, Center Township (Hancock County), Buck Creek Township, Jackson Township (Hancock County), Blue River Township (Hancock County), Sugar Creek Township (Hancock County), Brandywine Township (Hancock County), Green Township (Hancock County), Vernon Township (Hancock County), Brown Township (Hancock County), Ripley Township (Rush County), Van Buren Township (Shelby County) |
Region | Metro Indianapolis |
Metropolitan/Micropolitan Stat Area | Indianapolis-Carmel-Anderson, IN |
Time Zone | Eastern Standard Time |
IANA Timezone | America/Indiana/Indianapolis |
Area | 176 Square Miles |
School Districts in 46140 | |
Elementary Schools in 46140 | |
Middle Schools in 46140 | |
High Schools in 46140 |
Plant Hardiness Zone | Zone 6a: -10F to -5F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 55b - Loamy High Lime Till Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|