66801 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Kansas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 66801 is White. The majority race/ethnicity attending public schools in 66801 is Hispanic. The current unemployment level in 66801 is 4.4%.
| Population | 27,416 |
| Population Growth Rate | 0.00% |
| Population Density | 91 People per Square Mile |
| Total Households | 11,242 |
| Percentage High Income Households | 0.9% |
| Median Household Income (2021) | $50,940 |
| Average Adjusted Gross Income (2021) | $397,550 |
| Current Unemployment Rate (September 2025) | 4.4% |
| Sales Tax Rate (2025) | 10.5% |
| Majority Race/Ethnicty | White - 73.17% |
| Public School Majority Race/Ethnicty | Hispanic - 46.56% |
66801 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 22,649 | 73.17% |
| Black | 593 | 1.92% |
| Hispanic | 7,042 | 22.75% |
| Asian | 551 | 1.78% |
| Native American | 117 | 0.38% |
| Hawaiian/Pac. Islander | 0 | 0% |
66801 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,925 | 47.46% |
| Black | 55 | 1.36% |
| Hispanic | 1,983 | 48.89% |
| Asian | 73 | 1.8% |
| Native American | 19 | 0.47% |
| Hawaiian/Pac. Islander | 1 | 0.02% |
66801 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,204 | 8.16% |
| Bachelor Degree | 2,423 | 16.43% |
| High School Diploma | 4,304 | 29.18% |
| No High School Diploma | 163 | 1.11% |
| GED or Alternate | 1,206 | 8.18% |
| 1 or More Years of College | 2,935 | 19.9% |
| Associates Degree | 878 | 5.95% |
| Masters Degree | 1,156 | 7.84% |
| Professional Degree | 162 | 1.1% |
| Doctorate Degree | 320 | 2.17% |