80920 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Colorado based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 80920 is White. The majority race/ethnicity attending public schools in 80920 is White. The current unemployment level in 80920 is 3.9%.
| Population | 38,727 |
| Population Growth Rate | 0.00% |
| Population Density | 3,258 People per Square Mile |
| Total Households | 13,271 |
| Percentage High Income Households | 7.4% |
| Median Household Income (2021) | $102,356 |
| Average Adjusted Gross Income (2021) | $387,220 |
| Current Unemployment Rate (September 2025) | 3.9% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 82.89% |
| Public School Majority Race/Ethnicty | White - 67.22% |
80920 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 33,043 | 82.83% |
| Black | 914 | 2.29% |
| Hispanic | 3,897 | 9.77% |
| Asian | 1,884 | 4.72% |
| Native American | 125 | 0.31% |
| Hawaiian/Pac. Islander | 31 | 0.08% |
80920 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 6,951 | 73.02% |
| Black | 340 | 3.57% |
| Hispanic | 1,699 | 17.85% |
| Asian | 438 | 4.6% |
| Native American | 44 | 0.46% |
| Hawaiian/Pac. Islander | 47 | 0.49% |
80920 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,330 | 5.69% |
| Bachelor Degree | 7,588 | 32.46% |
| High School Diploma | 2,484 | 10.63% |
| No High School Diploma | 105 | 0.45% |
| GED or Alternate | 537 | 2.3% |
| 1 or More Years of College | 3,634 | 15.55% |
| Associates Degree | 2,249 | 9.62% |
| Masters Degree | 4,379 | 18.73% |
| Professional Degree | 610 | 2.61% |
| Doctorate Degree | 458 | 1.96% |