85501 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Arizona based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 85501 is White. The majority race/ethnicity attending public schools in 85501 is White. The current unemployment level in 85501 is 4.0%.
Population | 12,927 |
Population Growth Rate | 0.00% |
Population Density | 30 People per Square Mile |
Total Households | 5,124 |
Percentage High Income Households | 0.4% |
Median Household Income (2021) | $60,905 |
Average Adjusted Gross Income (2021) | $381,560 |
Current Unemployment Rate (October 2024) | 4.0% |
Majority Race/Ethnicty | White - 62.46% |
Public School Majority Race/Ethnicty | White - 33.37% |
85501 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 9,598 | 62.46% |
Black | 222 | 1.44% |
Hispanic | 4,805 | 31.27% |
Asian | 77 | 0.5% |
Native American | 664 | 4.32% |
Hawaiian/Pac. Islander | 0 | 0% |
85501 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 649 | 34.23% |
Black | 6 | 0.32% |
Hispanic | 637 | 33.6% |
Asian | 25 | 1.32% |
Native American | 573 | 30.22% |
Hawaiian/Pac. Islander | 6 | 0.32% |
85501 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 1,027 | 12.83% |
Bachelor Degree | 822 | 10.27% |
High School Diploma | 2,337 | 29.19% |
No High School Diploma | 157 | 1.96% |
GED or Alternate | 535 | 6.68% |
1 or More Years of College | 1,840 | 22.98% |
Associates Degree | 719 | 8.98% |
Masters Degree | 370 | 4.62% |
Professional Degree | 87 | 1.09% |
Doctorate Degree | 113 | 1.41% |