89821 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Nevada based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 89821 is White. The majority race/ethnicity attending public schools in 89821 is White. The current unemployment level in 89821 is 5.8%.
Population | 520 |
Population Growth Rate | 4.10% |
Population Density | 0 People per Square Mile |
Total Households | 155 |
Median Household Income (2021) | $44,911 |
Average Adjusted Gross Income (2021) | $146,600 |
Current Unemployment Rate (October 2024) | 5.8% |
Majority Race/Ethnicty | White - 76.16% |
Public School Majority Race/Ethnicty | White - 78.38% |
89821 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 412 | 76.16% |
Black | 0 | 0% |
Hispanic | 68 | 12.57% |
Asian | 0 | 0% |
Native American | 61 | 11.28% |
Hawaiian/Pac. Islander | 0 | 0% |
89821 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 29 | 80.56% |
Black | 0 | 0% |
Hispanic | 5 | 13.89% |
Asian | 0 | 0% |
Native American | 2 | 5.56% |
Hawaiian/Pac. Islander | 0 | 0% |
89821 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 0 | 0% |
Bachelor Degree | 6 | 2.86% |
High School Diploma | 71 | 33.81% |
No High School Diploma | 3 | 1.43% |
GED or Alternate | 42 | 20% |
1 or More Years of College | 73 | 34.76% |
Associates Degree | 9 | 4.29% |
Masters Degree | 6 | 2.86% |
Professional Degree | 0 | 0% |
Doctorate Degree | 0 | 0% |