95070 can be classified socioeconomically as Upper Middle Class class compared to other ZIP Codes in California based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 95070 is Asian. The majority race/ethnicity attending public schools in 95070 is Asian. The current unemployment level in 95070 is 6.1%.
| Population | 31,688 |
| Population Growth Rate | 0.00% |
| Population Density | 1,227 People per Square Mile |
| Total Households | 10,998 |
| Percentage High Income Households | 40.8% |
| Median Household Income (2021) | $222,235 |
| Average Adjusted Gross Income (2021) | $1,474,390 |
| Current Unemployment Rate (September 2025) | 6.1% |
| Sales Tax Rate (2025) | 9.4% |
| Majority Race/Ethnicty | Asian - 54.09% |
| Public School Majority Race/Ethnicty | Asian - 48.38% |
95070 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 13,275 | 42.44% |
| Black | 28 | 0.09% |
| Hispanic | 932 | 2.98% |
| Asian | 16,921 | 54.09% |
| Native American | 125 | 0.4% |
| Hawaiian/Pac. Islander | 0 | 0% |
95070 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,433 | 28.06% |
| Black | 69 | 1.35% |
| Hispanic | 799 | 15.65% |
| Asian | 2,781 | 54.45% |
| Native American | 12 | 0.23% |
| Hawaiian/Pac. Islander | 13 | 0.25% |
95070 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 468 | 2.16% |
| Bachelor Degree | 7,781 | 35.84% |
| High School Diploma | 1,009 | 4.65% |
| No High School Diploma | 101 | 0.47% |
| GED or Alternate | 159 | 0.73% |
| 1 or More Years of College | 1,921 | 8.85% |
| Associates Degree | 1,142 | 5.26% |
| Masters Degree | 6,542 | 30.13% |
| Professional Degree | 1,346 | 6.2% |
| Doctorate Degree | 1,240 | 5.71% |