98023 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Washington based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 98023 is White. The majority race/ethnicity attending public schools in 98023 is Hispanic. The current unemployment level in 98023 is 4.4%.
Population | 50,778 |
Population Growth Rate | 2.02% |
Population Density | 4,704 People per Square Mile |
Total Households | 17,437 |
Percentage High Income Households | 3.8% |
Median Household Income (2021) | $87,820 |
Average Adjusted Gross Income (2021) | $484,880 |
Current Unemployment Rate (December 2024) | 4.4% |
Majority Race/Ethnicty | White - 52.13% |
Public School Majority Race/Ethnicty | Hispanic - 30.53% |
98023 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 25,016 | 50.74% |
Black | 7,613 | 15.44% |
Hispanic | 7,177 | 14.56% |
Asian | 7,535 | 15.28% |
Native American | 644 | 1.31% |
Hawaiian/Pac. Islander | 1,318 | 2.67% |
98023 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 1,471 | 27.92% |
Black | 931 | 17.67% |
Hispanic | 1,844 | 35% |
Asian | 558 | 10.59% |
Native American | 31 | 0.59% |
Hawaiian/Pac. Islander | 434 | 8.24% |
98023 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 2,814 | 9.75% |
Bachelor Degree | 6,512 | 22.57% |
High School Diploma | 6,499 | 22.53% |
No High School Diploma | 634 | 2.2% |
GED or Alternate | 970 | 3.36% |
1 or More Years of College | 5,757 | 19.96% |
Associates Degree | 3,258 | 11.29% |
Masters Degree | 1,855 | 6.43% |
Professional Degree | 331 | 1.15% |
Doctorate Degree | 219 | 0.76% |