15317 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 15317 is White. The majority race/ethnicity attending public schools in 15317 is White. The current unemployment level in 15317 is 4.6%.
| Population | 43,435 |
| Population Growth Rate | 12.01% |
| Population Density | 958 People per Square Mile |
| Total Households | 14,281 |
| Percentage High Income Households | 6.6% |
| Median Household Income (2021) | $97,865 |
| Average Adjusted Gross Income (2021) | $446,340 |
| Current Unemployment Rate (September 2025) | 4.6% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 93.51% |
| Public School Majority Race/Ethnicty | White - 89.36% |
15317 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 39,239 | 93.49% |
| Black | 1,273 | 3.03% |
| Hispanic | 629 | 1.5% |
| Asian | 822 | 1.96% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 10 | 0.02% |
15317 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 6,447 | 92.74% |
| Black | 164 | 2.36% |
| Hispanic | 162 | 2.33% |
| Asian | 164 | 2.36% |
| Native American | 12 | 0.17% |
| Hawaiian/Pac. Islander | 3 | 0.04% |
15317 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,287 | 5.32% |
| Bachelor Degree | 6,640 | 27.45% |
| High School Diploma | 6,874 | 28.41% |
| No High School Diploma | 192 | 0.79% |
| GED or Alternate | 414 | 1.71% |
| 1 or More Years of College | 2,853 | 11.79% |
| Associates Degree | 2,141 | 8.85% |
| Masters Degree | 2,770 | 11.45% |
| Professional Degree | 768 | 3.17% |
| Doctorate Degree | 254 | 1.05% |