19104 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 19104 is African American. The majority race/ethnicity attending public schools in 19104 is African American. The current unemployment level in 19104 is 4.6%.
| Population | 53,679 |
| Population Growth Rate | -5.58% |
| Population Density | 17,034 People per Square Mile |
| Total Households | 15,667 |
| Percentage High Income Households | 1.4% |
| Median Household Income (2021) | $30,734 |
| Average Adjusted Gross Income (2021) | $606,180 |
| Current Unemployment Rate (September 2025) | 4.6% |
| Sales Tax Rate (2025) | 8.0% |
| Majority Race/Ethnicty | African American - 40.84% |
| Public School Majority Race/Ethnicty | African American - 78.86% |
19104 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 19,254 | 37.08% |
| Black | 21,207 | 40.84% |
| Hispanic | 3,165 | 6.1% |
| Asian | 7,681 | 14.79% |
| Native American | 615 | 1.18% |
| Hawaiian/Pac. Islander | 0 | 0% |
19104 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 361 | 9.14% |
| Black | 3,249 | 82.25% |
| Hispanic | 128 | 3.24% |
| Asian | 200 | 5.06% |
| Native American | 6 | 0.15% |
| Hawaiian/Pac. Islander | 6 | 0.15% |
19104 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,118 | 6.35% |
| Bachelor Degree | 3,392 | 19.27% |
| High School Diploma | 4,166 | 23.66% |
| No High School Diploma | 707 | 4.02% |
| GED or Alternate | 644 | 3.66% |
| 1 or More Years of College | 3,198 | 18.16% |
| Associates Degree | 845 | 4.8% |
| Masters Degree | 1,970 | 11.19% |
| Professional Degree | 617 | 3.5% |
| Doctorate Degree | 949 | 5.39% |