15801 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 15801 is White. The majority race/ethnicity attending public schools in 15801 is White. The current unemployment level in 15801 is 4.6%.
| Population | 20,312 |
| Population Growth Rate | 6.99% |
| Population Density | 275 People per Square Mile |
| Total Households | 8,082 |
| Percentage High Income Households | 0.9% |
| Median Household Income (2021) | $56,197 |
| Average Adjusted Gross Income (2021) | $604,000 |
| Current Unemployment Rate (September 2025) | 4.6% |
| Sales Tax Rate (2025) | 6.0% |
| Majority Race/Ethnicty | White - 96.13% |
| Public School Majority Race/Ethnicty | White - 93.27% |
15801 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 19,472 | 96.13% |
| Black | 184 | 0.91% |
| Hispanic | 461 | 2.28% |
| Asian | 137 | 0.68% |
| Native American | 2 | 0.01% |
| Hawaiian/Pac. Islander | 0 | 0% |
15801 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,884 | 96.13% |
| Black | 20 | 0.67% |
| Hispanic | 72 | 2.4% |
| Asian | 21 | 0.7% |
| Native American | 3 | 0.1% |
| Hawaiian/Pac. Islander | 0 | 0% |
15801 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 587 | 4.52% |
| Bachelor Degree | 1,863 | 14.35% |
| High School Diploma | 5,625 | 43.34% |
| No High School Diploma | 158 | 1.22% |
| GED or Alternate | 430 | 3.31% |
| 1 or More Years of College | 1,679 | 12.94% |
| Associates Degree | 1,432 | 11.03% |
| Masters Degree | 994 | 7.66% |
| Professional Degree | 158 | 1.22% |
| Doctorate Degree | 54 | 0.42% |