16421 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 16421 is White. The majority race/ethnicity attending public schools in 16421 is White. The current unemployment level in 16421 is 4.6%.
| Population | 2,431 |
| Population Growth Rate | -4.76% |
| Population Density | 199 People per Square Mile |
| Total Households | 932 |
| Percentage High Income Households | 0.6% |
| Median Household Income (2021) | $70,645 |
| Average Adjusted Gross Income (2021) | $320,340 |
| Current Unemployment Rate (September 2025) | 4.6% |
| Sales Tax Rate (2025) | 6.0% |
| Majority Race/Ethnicty | White - 99.37% |
| Public School Majority Race/Ethnicty | White - 93.96% |
16421 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,361 | 99.37% |
| Black | 5 | 0.21% |
| Hispanic | 6 | 0.25% |
| Asian | 0 | 0% |
| Native American | 4 | 0.17% |
| Hawaiian/Pac. Islander | 0 | 0% |
16421 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 903 | 95.86% |
| Black | 10 | 1.06% |
| Hispanic | 20 | 2.12% |
| Asian | 9 | 0.96% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
16421 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 73 | 4.27% |
| Bachelor Degree | 284 | 16.61% |
| High School Diploma | 740 | 43.27% |
| No High School Diploma | 26 | 1.52% |
| GED or Alternate | 25 | 1.46% |
| 1 or More Years of College | 189 | 11.05% |
| Associates Degree | 145 | 8.48% |
| Masters Degree | 208 | 12.16% |
| Professional Degree | 16 | 0.94% |
| Doctorate Degree | 4 | 0.23% |