ZIP Code 16662 is located in Martinsburg Pennsylvania. Portions of 16662 are also in Fredericksburg (Blair County) and Beavertown (Blair County) and Henrietta and Homewood at Martinsburg and Jugtown and Martinsburg Junction and Millerstown (Blair County) and Spring Drive Mobile Home Park and Curryville and North Woodbury Township and Huston Township (Blair County) and Woodbury Township (Bedford County) and Taylor Township (Blair County). 16662 is primarily within Blair County, with some portions in Bedford County. Regionally, 16662 is located in the Johnstown-Altoona Area.
ZIP Code Name | Martinsburg |
Primary County | Blair County |
ZIP Code Type | Standard |
Population (2022) | 5,654 |
Area Code(s) | 582 / 814 |
Current Time | EDT |
16662 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 16662 is White. The majority race/ethnicity attending public schools in 16662 is White. The current unemployment level in 16662 is 3.5%.
Population | 5,654 |
Population Growth Rate | -4.05% |
Population Density | 115 People per Square Mile |
Total Households | 2,354 |
Percentage High Income Households | 0.9% |
Median Household Income (2021) | $60,417 |
Average Adjusted Gross Income (2021) | $427,440 |
Current Unemployment Rate (June 2025) | 3.5% |
Majority Race/Ethnicty | White - 98.62% |
Public School Majority Race/Ethnicty | White - 95.35% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 5,564 | 98.62% |
Black | 28 | 0.5% |
Hispanic | 47 | 0.83% |
Asian | 3 | 0.05% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Race/Ethnicty | Total | Percentage |
---|---|---|
White | 882 | 97.78% |
Black | 5 | 0.55% |
Hispanic | 13 | 1.44% |
Asian | 2 | 0.22% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
Highest Education Level Attained | Total | Percentage |
---|---|---|
Less Than 1 Year of College | 182 | 5.02% |
Bachelor Degree | 434 | 11.96% |
High School Diploma | 1,975 | 54.44% |
No High School Diploma | 57 | 1.57% |
GED or Alternate | 107 | 2.95% |
1 or More Years of College | 413 | 11.38% |
Associates Degree | 234 | 6.45% |
Masters Degree | 152 | 4.19% |
Professional Degree | 54 | 1.49% |
Doctorate Degree | 20 | 0.55% |
Coordinates | 40.30559158,-78.30425262 |
Adjacent ZIP Codes | |
Cities/Towns in 16662 | Fredericksburg (Blair County), Beavertown (Blair County), Henrietta, Homewood at Martinsburg, Jugtown, Martinsburg Junction, Millerstown (Blair County), Spring Drive Mobile Home Park, Curryville, North Woodbury Township, Huston Township (Blair County), Woodbury Township (Bedford County), Taylor Township (Blair County) |
Region | Johnstown-Altoona Area |
Metropolitan/Micropolitan Stat Area | Altoona, PA |
Time Zone | Eastern Daylight Time |
IANA Timezone | America/New_York |
Area | 49 Square Miles |
School Districts in 16662 | |
Elementary Schools in 16662 | |
Middle Schools in 16662 |
Plant Hardiness Zone | Zone 6b: -5F to 0F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average First Frost Date | October 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecoregion | 67a - Northern Limestone/Dolomite Valleys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|