19601 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Pennsylvania based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 19601 is Hispanic. The majority race/ethnicity attending public schools in 19601 is Hispanic. The current unemployment level in 19601 is 3.8%.
| Population | 36,003 |
| Population Growth Rate | 3.85% |
| Population Density | 8,923 People per Square Mile |
| Total Households | 12,158 |
| Percentage High Income Households | 0.3% |
| Median Household Income (2021) | $34,405 |
| Average Adjusted Gross Income (2021) | $481,940 |
| Current Unemployment Rate (September 2026) | 3.8% |
| Sales Tax Rate (2025) | 6% |
| Majority Race/Ethnicity | Hispanic - 55.01% |
| Public School Majority Race/Ethnicity | Hispanic - 85.46% |
19601 Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 14,157 | 31.96% |
| Black | 4,836 | 10.92% |
| Hispanic | 24,368 | 55.01% |
| Asian | 566 | 1.28% |
| Native American | 368 | 0.83% |
| Hawaiian/Pac. Islander | 0 | 0% |
19601 Public School Race/Ethnicity Breakdown
| Race/Ethnicity | Total | Percentage |
|---|
| White | 207 | 6.24% |
| Black | 240 | 7.24% |
| Hispanic | 2,857 | 86.18% |
| Asian | 8 | 0.24% |
| Native American | 2 | 0.06% |
| Hawaiian/Pac. Islander | 1 | 0.03% |
19601 Educational Attainment Levels
| Highest Education Level | Total | Percentage |
|---|
| Less Than 1 Year of College | 902 | 7.1% |
| Bachelor Degree | 1,290 | 10.15% |
| High School Diploma | 5,015 | 39.46% |
| No High School Diploma | 615 | 4.84% |
| GED or Alternate | 1,556 | 12.24% |
| 1 or More Years of College | 2,083 | 16.39% |
| Associates Degree | 839 | 6.6% |
| Masters Degree | 357 | 2.81% |
| Professional Degree | 40 | 0.31% |
| Doctorate Degree | 13 | 0.1% |