01604 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01604 is White. The majority race/ethnicity attending public schools in 01604 is Hispanic. The current unemployment level in 01604 is 4.8%.
| Population | 40,724 |
| Population Growth Rate | 11.39% |
| Population Density | 6,226 People per Square Mile |
| Total Households | 14,772 |
| Percentage High Income Households | 1.8% |
| Median Household Income (2021) | $63,107 |
| Average Adjusted Gross Income (2021) | $335,120 |
| Current Unemployment Rate (September 2025) | 4.8% |
| Sales Tax Rate (2025) | 6.2% |
| Majority Race/Ethnicty | White - 59.10% |
| Public School Majority Race/Ethnicty | Hispanic - 45.83% |
01604 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 26,840 | 59.08% |
| Black | 5,905 | 13% |
| Hispanic | 9,249 | 20.36% |
| Asian | 3,221 | 7.09% |
| Native American | 201 | 0.44% |
| Hawaiian/Pac. Islander | 14 | 0.03% |
01604 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,034 | 25.66% |
| Black | 850 | 21.1% |
| Hispanic | 1,930 | 47.9% |
| Asian | 208 | 5.16% |
| Native American | 5 | 0.12% |
| Hawaiian/Pac. Islander | 2 | 0.05% |
01604 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,574 | 7.19% |
| Bachelor Degree | 4,490 | 20.51% |
| High School Diploma | 6,500 | 29.7% |
| No High School Diploma | 408 | 1.86% |
| GED or Alternate | 794 | 3.63% |
| 1 or More Years of College | 3,613 | 16.51% |
| Associates Degree | 2,160 | 9.87% |
| Masters Degree | 1,586 | 7.25% |
| Professional Degree | 220 | 1.01% |
| Doctorate Degree | 543 | 2.48% |