01801 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01801 is White. The majority race/ethnicity attending public schools in 01801 is White. The current unemployment level in 01801 is 4.8%.
| Population | 40,992 |
| Population Growth Rate | 1.47% |
| Population Density | 3,167 People per Square Mile |
| Total Households | 15,507 |
| Percentage High Income Households | 3.8% |
| Median Household Income (2021) | $95,184 |
| Average Adjusted Gross Income (2021) | $517,180 |
| Current Unemployment Rate (September 2025) | 4.8% |
| Sales Tax Rate (2025) | 6.2% |
| Majority Race/Ethnicty | White - 79.21% |
| Public School Majority Race/Ethnicty | White - 69.03% |
01801 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 32,074 | 79.21% |
| Black | 1,967 | 4.86% |
| Hispanic | 2,527 | 6.24% |
| Asian | 3,914 | 9.67% |
| Native American | 10 | 0.02% |
| Hawaiian/Pac. Islander | 0 | 0% |
01801 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,954 | 71.59% |
| Black | 306 | 7.42% |
| Hispanic | 508 | 12.31% |
| Asian | 326 | 7.9% |
| Native American | 25 | 0.61% |
| Hawaiian/Pac. Islander | 7 | 0.17% |
01801 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,662 | 6.24% |
| Bachelor Degree | 5,836 | 21.93% |
| High School Diploma | 9,089 | 34.15% |
| No High School Diploma | 290 | 1.09% |
| GED or Alternate | 581 | 2.18% |
| 1 or More Years of College | 3,442 | 12.93% |
| Associates Degree | 2,195 | 8.25% |
| Masters Degree | 2,712 | 10.19% |
| Professional Degree | 357 | 1.34% |
| Doctorate Degree | 452 | 1.7% |