01902 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01902 is Hispanic. The majority race/ethnicity attending public schools in 01902 is Hispanic. The current unemployment level in 01902 is 4.8%.
| Population | 51,931 |
| Population Growth Rate | 0.00% |
| Population Density | 20,875 People per Square Mile |
| Total Households | 16,899 |
| Percentage High Income Households | 1.5% |
| Median Household Income (2021) | $53,802 |
| Average Adjusted Gross Income (2021) | $294,370 |
| Current Unemployment Rate (September 2025) | 4.8% |
| Sales Tax Rate (2025) | 6.2% |
| Majority Race/Ethnicty | Hispanic - 43.41% |
| Public School Majority Race/Ethnicty | Hispanic - 71.19% |
01902 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 21,081 | 37.65% |
| Black | 8,134 | 14.53% |
| Hispanic | 24,305 | 43.41% |
| Asian | 2,174 | 3.88% |
| Native American | 295 | 0.53% |
| Hawaiian/Pac. Islander | 0 | 0% |
01902 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 972 | 9.61% |
| Black | 1,048 | 10.37% |
| Hispanic | 7,411 | 73.3% |
| Asian | 648 | 6.41% |
| Native American | 28 | 0.28% |
| Hawaiian/Pac. Islander | 3 | 0.03% |
01902 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,410 | 6.47% |
| Bachelor Degree | 2,791 | 12.8% |
| High School Diploma | 8,498 | 38.98% |
| No High School Diploma | 704 | 3.23% |
| GED or Alternate | 1,143 | 5.24% |
| 1 or More Years of College | 3,672 | 16.84% |
| Associates Degree | 1,600 | 7.34% |
| Masters Degree | 1,382 | 6.34% |
| Professional Degree | 397 | 1.82% |
| Doctorate Degree | 202 | 0.93% |