01970 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01970 is White. The majority race/ethnicity attending public schools in 01970 is Hispanic. The current unemployment level in 01970 is 4.8%.
| Population | 44,435 |
| Population Growth Rate | 3.21% |
| Population Density | 5,135 People per Square Mile |
| Total Households | 17,834 |
| Percentage High Income Households | 4.1% |
| Median Household Income (2021) | $72,994 |
| Average Adjusted Gross Income (2021) | $372,660 |
| Current Unemployment Rate (September 2025) | 4.8% |
| Sales Tax Rate (2025) | 6.2% |
| Majority Race/Ethnicty | White - 75.69% |
| Public School Majority Race/Ethnicty | Hispanic - 43.56% |
01970 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 35,955 | 75.69% |
| Black | 2,253 | 4.74% |
| Hispanic | 7,862 | 16.55% |
| Asian | 1,355 | 2.85% |
| Native American | 76 | 0.16% |
| Hawaiian/Pac. Islander | 0 | 0% |
01970 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,772 | 43.76% |
| Black | 304 | 7.51% |
| Hispanic | 1,842 | 45.49% |
| Asian | 130 | 3.21% |
| Native American | 1 | 0.02% |
| Hawaiian/Pac. Islander | 0 | 0% |
01970 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,492 | 5.86% |
| Bachelor Degree | 6,820 | 26.78% |
| High School Diploma | 6,197 | 24.33% |
| No High School Diploma | 685 | 2.69% |
| GED or Alternate | 575 | 2.26% |
| 1 or More Years of College | 3,737 | 14.67% |
| Associates Degree | 2,109 | 8.28% |
| Masters Degree | 2,850 | 11.19% |
| Professional Degree | 535 | 2.1% |
| Doctorate Degree | 470 | 1.85% |