01077 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01077 is White. The majority race/ethnicity attending public schools in 01077 is White. The current unemployment level in 01077 is 4.8%.
| Population | 9,244 |
| Population Growth Rate | -4.31% |
| Population Density | 294 People per Square Mile |
| Total Households | 3,650 |
| Percentage High Income Households | 5.8% |
| Median Household Income (2021) | $100,337 |
| Average Adjusted Gross Income (2021) | $387,290 |
| Current Unemployment Rate (September 2025) | 4.8% |
| Sales Tax Rate (2025) | 6.2% |
| Majority Race/Ethnicty | White - 94.37% |
| Public School Majority Race/Ethnicty | White - 89.23% |
01077 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 8,836 | 94.37% |
| Black | 1 | 0.01% |
| Hispanic | 425 | 4.54% |
| Asian | 73 | 0.78% |
| Native American | 28 | 0.3% |
| Hawaiian/Pac. Islander | 0 | 0% |
01077 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,243 | 91.33% |
| Black | 27 | 1.98% |
| Hispanic | 72 | 5.29% |
| Asian | 14 | 1.03% |
| Native American | 5 | 0.37% |
| Hawaiian/Pac. Islander | 0 | 0% |
01077 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 403 | 6.43% |
| Bachelor Degree | 1,183 | 18.89% |
| High School Diploma | 2,143 | 34.22% |
| No High School Diploma | 70 | 1.12% |
| GED or Alternate | 207 | 3.31% |
| 1 or More Years of College | 798 | 12.74% |
| Associates Degree | 607 | 9.69% |
| Masters Degree | 721 | 11.51% |
| Professional Degree | 75 | 1.2% |
| Doctorate Degree | 56 | 0.89% |