01827 can be classified socioeconomically as Upper Middle Class class compared to other ZIP Codes in Massachusetts based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 01827 is White. The majority race/ethnicity attending public schools in 01827 is White. The current unemployment level in 01827 is 3.6%.
Population | 3,359 |
Population Growth Rate | 0.96% |
Population Density | 200 People per Square Mile |
Total Households | 1,138 |
Percentage High Income Households | 15.2% |
Median Household Income (2021) | $177,803 |
Average Adjusted Gross Income (2021) | $448,550 |
Current Unemployment Rate (November 2024) | 3.6% |
Majority Race/Ethnicty | White - 94.12% |
Public School Majority Race/Ethnicty | White - 81.98% |
01827 Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 3,202 | 94.12% |
Black | 0 | 0% |
Hispanic | 71 | 2.09% |
Asian | 129 | 3.79% |
Native American | 0 | 0% |
Hawaiian/Pac. Islander | 0 | 0% |
01827 Public School Race/Ethnicty Breakdown
Race/Ethnicty | Total | Percentage |
White | 232 | 85.29% |
Black | 2 | 0.74% |
Hispanic | 17 | 6.25% |
Asian | 20 | 7.35% |
Native American | 1 | 0.37% |
Hawaiian/Pac. Islander | 0 | 0% |
01827 Educational Attainment Levels
Highest Education Level Attained | Total | Percentage |
Less Than 1 Year of College | 106 | 5.03% |
Bachelor Degree | 652 | 30.93% |
High School Diploma | 488 | 23.15% |
No High School Diploma | 30 | 1.42% |
GED or Alternate | 39 | 1.85% |
1 or More Years of College | 231 | 10.96% |
Associates Degree | 185 | 8.78% |
Masters Degree | 324 | 15.37% |
Professional Degree | 13 | 0.62% |
Doctorate Degree | 40 | 1.9% |