02809 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02809 is White. The majority race/ethnicity attending public schools in 02809 is White. The current unemployment level in 02809 is 4.7%.
| Population | 22,420 |
| Population Growth Rate | -0.06% |
| Population Density | 2,177 People per Square Mile |
| Total Households | 8,921 |
| Percentage High Income Households | 5.2% |
| Median Household Income (2021) | $80,727 |
| Average Adjusted Gross Income (2021) | $442,850 |
| Current Unemployment Rate (September 2025) | 4.7% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 94.37% |
| Public School Majority Race/Ethnicty | White - 86.21% |
02809 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 20,833 | 94.37% |
| Black | 306 | 1.39% |
| Hispanic | 479 | 2.17% |
| Asian | 446 | 2.02% |
| Native American | 13 | 0.06% |
| Hawaiian/Pac. Islander | 0 | 0% |
02809 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,551 | 90.28% |
| Black | 28 | 1.63% |
| Hispanic | 113 | 6.58% |
| Asian | 21 | 1.22% |
| Native American | 4 | 0.23% |
| Hawaiian/Pac. Islander | 1 | 0.06% |
02809 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 781 | 5.86% |
| Bachelor Degree | 3,258 | 24.45% |
| High School Diploma | 3,255 | 24.43% |
| No High School Diploma | 360 | 2.7% |
| GED or Alternate | 699 | 5.25% |
| 1 or More Years of College | 1,932 | 14.5% |
| Associates Degree | 1,224 | 9.19% |
| Masters Degree | 1,321 | 9.92% |
| Professional Degree | 317 | 2.38% |
| Doctorate Degree | 176 | 1.32% |