02917 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02917 is White. The majority race/ethnicity attending public schools in 02917 is White. The current unemployment level in 02917 is 4.7%.
| Population | 14,868 |
| Population Growth Rate | 4.58% |
| Population Density | 661 People per Square Mile |
| Total Households | 4,253 |
| Percentage High Income Households | 4.9% |
| Median Household Income (2021) | $92,440 |
| Average Adjusted Gross Income (2021) | $441,810 |
| Current Unemployment Rate (September 2025) | 4.7% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 88.94% |
| Public School Majority Race/Ethnicty | White - 85.37% |
02917 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 13,071 | 88.94% |
| Black | 257 | 1.75% |
| Hispanic | 774 | 5.27% |
| Asian | 555 | 3.78% |
| Native American | 40 | 0.27% |
| Hawaiian/Pac. Islander | 0 | 0% |
02917 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,785 | 88.72% |
| Black | 28 | 1.39% |
| Hispanic | 165 | 8.2% |
| Asian | 30 | 1.49% |
| Native American | 2 | 0.1% |
| Hawaiian/Pac. Islander | 2 | 0.1% |
02917 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 669 | 8.98% |
| Bachelor Degree | 1,533 | 20.59% |
| High School Diploma | 1,753 | 23.54% |
| No High School Diploma | 102 | 1.37% |
| GED or Alternate | 237 | 3.18% |
| 1 or More Years of College | 1,281 | 17.2% |
| Associates Degree | 865 | 11.62% |
| Masters Degree | 776 | 10.42% |
| Professional Degree | 128 | 1.72% |
| Doctorate Degree | 103 | 1.38% |