02814 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02814 is White. The majority race/ethnicity attending public schools in 02814 is White. The current unemployment level in 02814 is 4.7%.
| Population | 7,444 |
| Population Growth Rate | 0.29% |
| Population Density | 147 People per Square Mile |
| Total Households | 2,756 |
| Percentage High Income Households | 4.0% |
| Median Household Income (2021) | $93,060 |
| Average Adjusted Gross Income (2021) | $369,510 |
| Current Unemployment Rate (September 2025) | 4.7% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 98.22% |
| Public School Majority Race/Ethnicty | White - 90.45% |
02814 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 7,443 | 98.22% |
| Black | 0 | 0% |
| Hispanic | 112 | 1.48% |
| Asian | 20 | 0.26% |
| Native American | 3 | 0.04% |
| Hawaiian/Pac. Islander | 0 | 0% |
02814 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 199 | 94.31% |
| Black | 2 | 0.95% |
| Hispanic | 10 | 4.74% |
| Asian | 0 | 0% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
02814 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 365 | 7.55% |
| Bachelor Degree | 850 | 17.57% |
| High School Diploma | 1,306 | 27% |
| No High School Diploma | 65 | 1.34% |
| GED or Alternate | 197 | 4.07% |
| 1 or More Years of College | 891 | 18.42% |
| Associates Degree | 510 | 10.54% |
| Masters Degree | 516 | 10.67% |
| Professional Degree | 74 | 1.53% |
| Doctorate Degree | 63 | 1.3% |