02921 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02921 is White. The majority race/ethnicity attending public schools in 02921 is White. The current unemployment level in 02921 is 4.7%.
| Population | 12,205 |
| Population Growth Rate | -3.89% |
| Population Density | 1,011 People per Square Mile |
| Total Households | 4,142 |
| Percentage High Income Households | 12.5% |
| Median Household Income (2021) | $112,767 |
| Average Adjusted Gross Income (2021) | $414,820 |
| Current Unemployment Rate (September 2025) | 4.7% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 84.03% |
| Public School Majority Race/Ethnicty | White - 79.46% |
02921 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 10,269 | 84.03% |
| Black | 507 | 4.15% |
| Hispanic | 264 | 2.16% |
| Asian | 1,136 | 9.3% |
| Native American | 45 | 0.37% |
| Hawaiian/Pac. Islander | 0 | 0% |
02921 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 642 | 84.36% |
| Black | 9 | 1.18% |
| Hispanic | 67 | 8.8% |
| Asian | 39 | 5.12% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 4 | 0.53% |
02921 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 351 | 4.84% |
| Bachelor Degree | 2,107 | 29.03% |
| High School Diploma | 1,933 | 26.63% |
| No High School Diploma | 118 | 1.63% |
| GED or Alternate | 197 | 2.71% |
| 1 or More Years of College | 622 | 8.57% |
| Associates Degree | 776 | 10.69% |
| Masters Degree | 699 | 9.63% |
| Professional Degree | 301 | 4.15% |
| Doctorate Degree | 155 | 2.14% |