02816 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02816 is White. The majority race/ethnicity attending public schools in 02816 is White. The current unemployment level in 02816 is 4.7%.
| Population | 33,148 |
| Population Growth Rate | -0.97% |
| Population Density | 870 People per Square Mile |
| Total Households | 12,648 |
| Percentage High Income Households | 2.4% |
| Median Household Income (2021) | $86,981 |
| Average Adjusted Gross Income (2021) | $476,780 |
| Current Unemployment Rate (September 2025) | 4.7% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 94.80% |
| Public School Majority Race/Ethnicty | White - 88.25% |
02816 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 30,456 | 94.8% |
| Black | 54 | 0.17% |
| Hispanic | 1,232 | 3.84% |
| Asian | 361 | 1.12% |
| Native American | 22 | 0.07% |
| Hawaiian/Pac. Islander | 0 | 0% |
02816 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,847 | 90.14% |
| Black | 84 | 1.97% |
| Hispanic | 234 | 5.48% |
| Asian | 86 | 2.01% |
| Native American | 17 | 0.4% |
| Hawaiian/Pac. Islander | 0 | 0% |
02816 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,172 | 5.73% |
| Bachelor Degree | 3,617 | 17.68% |
| High School Diploma | 6,490 | 31.73% |
| No High School Diploma | 207 | 1.01% |
| GED or Alternate | 1,067 | 5.22% |
| 1 or More Years of College | 3,191 | 15.6% |
| Associates Degree | 2,445 | 11.95% |
| Masters Degree | 1,785 | 8.73% |
| Professional Degree | 293 | 1.43% |
| Doctorate Degree | 190 | 0.93% |