02840 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Rhode Island based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 02840 is White. The majority race/ethnicity attending public schools in 02840 is Hispanic. The current unemployment level in 02840 is 4.7%.
| Population | 23,847 |
| Population Growth Rate | 0.83% |
| Population Density | 3,097 People per Square Mile |
| Total Households | 10,946 |
| Percentage High Income Households | 4.7% |
| Median Household Income (2021) | $77,042 |
| Average Adjusted Gross Income (2021) | $606,610 |
| Current Unemployment Rate (September 2025) | 4.7% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | White - 80.93% |
| Public School Majority Race/Ethnicty | Hispanic - 36.20% |
02840 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 18,836 | 80.84% |
| Black | 1,767 | 7.58% |
| Hispanic | 1,901 | 8.16% |
| Asian | 445 | 1.91% |
| Native American | 324 | 1.39% |
| Hawaiian/Pac. Islander | 28 | 0.12% |
02840 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 703 | 41.14% |
| Black | 208 | 12.17% |
| Hispanic | 712 | 41.66% |
| Asian | 31 | 1.81% |
| Native American | 44 | 2.57% |
| Hawaiian/Pac. Islander | 11 | 0.64% |
02840 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 843 | 5.53% |
| Bachelor Degree | 4,721 | 30.98% |
| High School Diploma | 2,758 | 18.1% |
| No High School Diploma | 195 | 1.28% |
| GED or Alternate | 421 | 2.76% |
| 1 or More Years of College | 2,189 | 14.36% |
| Associates Degree | 961 | 6.31% |
| Masters Degree | 2,179 | 14.3% |
| Professional Degree | 739 | 4.85% |
| Doctorate Degree | 233 | 1.53% |