08081 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08081 is White. The majority race/ethnicity attending public schools in 08081 is African American. The current unemployment level in 08081 is 5.6%.
| Population | 50,604 |
| Population Growth Rate | 4.24% |
| Population Density | 2,102 People per Square Mile |
| Total Households | 17,097 |
| Percentage High Income Households | 4.9% |
| Median Household Income (2021) | $90,318 |
| Average Adjusted Gross Income (2021) | $326,940 |
| Current Unemployment Rate (September 2025) | 5.6% |
| Sales Tax Rate (2025) | 6.6% |
| Majority Race/Ethnicty | White - 52.16% |
| Public School Majority Race/Ethnicty | African American - 37.91% |
08081 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 26,882 | 52.16% |
| Black | 17,849 | 34.63% |
| Hispanic | 4,993 | 9.69% |
| Asian | 1,669 | 3.24% |
| Native American | 143 | 0.28% |
| Hawaiian/Pac. Islander | 0 | 0% |
08081 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,531 | 38.64% |
| Black | 2,622 | 40.02% |
| Hispanic | 1,107 | 16.9% |
| Asian | 258 | 3.94% |
| Native American | 23 | 0.35% |
| Hawaiian/Pac. Islander | 10 | 0.15% |
08081 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,128 | 7.22% |
| Bachelor Degree | 6,429 | 21.82% |
| High School Diploma | 8,760 | 29.73% |
| No High School Diploma | 429 | 1.46% |
| GED or Alternate | 1,215 | 4.12% |
| 1 or More Years of College | 4,764 | 16.17% |
| Associates Degree | 3,153 | 10.7% |
| Masters Degree | 2,020 | 6.86% |
| Professional Degree | 462 | 1.57% |
| Doctorate Degree | 103 | 0.35% |