ZIP Code 08831 is located in Monroe Township New Jersey. Portions of 08831 are also in Clearbrook and Concordia and Encore at Monroe and Forsgate and Jamesburg and Monroe Manor and Regency at Monroe and Renaissance at Monroe and Rossmoor and Stonebridge and The Ponds and Whittingham and Helmetta and Monroe Township (Middlesex County) and South Brunswick Township and East Brunswick Township and Cranbury Township and Old Bridge Township and Millstone Township and Clearbrook Park. 08831 is primarily within Middlesex County, with some portions in Monmouth County. Regionally, 08831 is located in the Northern New Jersey Area.
| ZIP Code Name | Monroe Township |
| Primary County | Middlesex County |
| ZIP Code Type | Standard |
| Population (2022) | 54,229 |
| Area Code(s) | 609 / 640 / / 732 / 848 |
| Current Time | EDT |
08831 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08831 is White. The majority race/ethnicity attending public schools in 08831 is Asian. The current unemployment level in 08831 is 5.6%.
| Population | 54,229 |
| Population Growth Rate | 7.05% |
| Population Density | 1,073 People per Square Mile |
| Total Households | 19,080 |
| Percentage High Income Households | 10.4% |
| Median Household Income (2021) | $101,137 |
| Average Adjusted Gross Income (2021) | $404,540 |
| Current Unemployment Rate (September 2025) | 5.6% |
| Sales Tax Rate (2025) | 6.6% |
| Majority Race/Ethnicty | White - 71.43% |
| Public School Majority Race/Ethnicty | Asian - 43.83% |
| Race/Ethnicty | Total | Percentage |
|---|---|---|
| White | 40,119 | 71.43% |
| Black | 1,520 | 2.71% |
| Hispanic | 4,563 | 8.12% |
| Asian | 9,906 | 17.64% |
| Native American | 55 | 0.1% |
| Hawaiian/Pac. Islander | 0 | 0% |
| Race/Ethnicty | Total | Percentage |
|---|---|---|
| White | 2,971 | 39% |
| Black | 335 | 4.4% |
| Hispanic | 904 | 11.87% |
| Asian | 3,388 | 44.47% |
| Native American | 8 | 0.11% |
| Hawaiian/Pac. Islander | 12 | 0.16% |
| Highest Education Level Attained | Total | Percentage |
|---|---|---|
| Less Than 1 Year of College | 2,121 | 6.63% |
| Bachelor Degree | 7,622 | 23.84% |
| High School Diploma | 9,561 | 29.9% |
| No High School Diploma | 723 | 2.26% |
| GED or Alternate | 602 | 1.88% |
| 1 or More Years of College | 3,645 | 11.4% |
| Associates Degree | 2,335 | 7.3% |
| Masters Degree | 4,040 | 12.64% |
| Professional Degree | 883 | 2.76% |
| Doctorate Degree | 442 | 1.38% |
| Coordinates | 40.32796478,-74.43164062 |
| Adjacent ZIP Codes | |
| Cities/Towns in 08831 | Clearbrook, Concordia, Encore at Monroe, Forsgate, Jamesburg, Monroe Manor, Regency at Monroe, Renaissance at Monroe, Rossmoor, Stonebridge, The Ponds, Whittingham, Helmetta, Monroe Township (Middlesex County), South Brunswick Township, East Brunswick Township, Cranbury Township, Old Bridge Township, Millstone Township, Clearbrook Park |
| Region | Northern New Jersey Area |
| Metropolitan/Micropolitan Stat Area | New York-Newark-Jersey City, NY-NJ-PA |
| Time Zone | Eastern Daylight Time |
| IANA Timezone | America/New_York |
| Area | 51 Square Miles |
| School Districts in 08831 | |
| Elementary Schools in 08831 | |
| Middle Schools in 08831 | |
| High Schools in 08831 |
| Plant Hardiness Zone | Zone 6b: -5F to 0F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average First Frost Date | October 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Last Frost Date | April 21 - 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koppen-Geiger Climate Zone | Dfa - Humid Continental Hot Summers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecoregion | 84d - Inner Coastal Plain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||