08816 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08816 is White. The majority race/ethnicity attending public schools in 08816 is White. The current unemployment level in 08816 is 5.6%.
| Population | 49,027 |
| Population Growth Rate | 3.58% |
| Population Density | 2,292 People per Square Mile |
| Total Households | 16,349 |
| Percentage High Income Households | 15.1% |
| Median Household Income (2021) | $127,717 |
| Average Adjusted Gross Income (2021) | $484,740 |
| Current Unemployment Rate (September 2025) | 5.6% |
| Sales Tax Rate (2025) | 6.6% |
| Majority Race/Ethnicty | White - 55.88% |
| Public School Majority Race/Ethnicty | White - 48.62% |
08816 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 27,390 | 55.78% |
| Black | 1,863 | 3.79% |
| Hispanic | 5,644 | 11.49% |
| Asian | 13,991 | 28.49% |
| Native American | 127 | 0.26% |
| Hawaiian/Pac. Islander | 85 | 0.17% |
08816 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4,538 | 49.82% |
| Black | 555 | 6.09% |
| Hispanic | 1,053 | 11.56% |
| Asian | 2,919 | 32.05% |
| Native American | 17 | 0.19% |
| Hawaiian/Pac. Islander | 26 | 0.29% |
08816 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,383 | 4.56% |
| Bachelor Degree | 10,132 | 33.42% |
| High School Diploma | 5,811 | 19.17% |
| No High School Diploma | 411 | 1.36% |
| GED or Alternate | 439 | 1.45% |
| 1 or More Years of College | 3,001 | 9.9% |
| Associates Degree | 1,919 | 6.33% |
| Masters Degree | 5,019 | 16.56% |
| Professional Degree | 1,171 | 3.86% |
| Doctorate Degree | 1,030 | 3.4% |