08817 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08817 is White. The majority race/ethnicity attending public schools in 08817 is Asian. The current unemployment level in 08817 is 5.6%.
| Population | 48,140 |
| Population Growth Rate | 5.66% |
| Population Density | 4,744 People per Square Mile |
| Total Households | 15,367 |
| Percentage High Income Households | 6.0% |
| Median Household Income (2021) | $98,184 |
| Average Adjusted Gross Income (2021) | $359,960 |
| Current Unemployment Rate (September 2025) | 5.6% |
| Sales Tax Rate (2025) | 6.6% |
| Majority Race/Ethnicty | White - 37.65% |
| Public School Majority Race/Ethnicty | Asian - 49.64% |
08817 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 18,063 | 37.65% |
| Black | 4,785 | 9.97% |
| Hispanic | 7,084 | 14.76% |
| Asian | 18,010 | 37.54% |
| Native American | 38 | 0.08% |
| Hawaiian/Pac. Islander | 0 | 0% |
08817 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,058 | 17.04% |
| Black | 650 | 10.47% |
| Hispanic | 1,300 | 20.93% |
| Asian | 3,142 | 50.6% |
| Native American | 38 | 0.61% |
| Hawaiian/Pac. Islander | 22 | 0.35% |
08817 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,351 | 4.64% |
| Bachelor Degree | 8,716 | 29.92% |
| High School Diploma | 7,759 | 26.63% |
| No High School Diploma | 446 | 1.53% |
| GED or Alternate | 380 | 1.3% |
| 1 or More Years of College | 3,146 | 10.8% |
| Associates Degree | 1,938 | 6.65% |
| Masters Degree | 4,374 | 15.01% |
| Professional Degree | 551 | 1.89% |
| Doctorate Degree | 472 | 1.62% |