08527 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in New Jersey based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 08527 is White. The majority race/ethnicity attending public schools in 08527 is White. The current unemployment level in 08527 is 5.6%.
| Population | 57,943 |
| Population Growth Rate | 2.17% |
| Population Density | 646 People per Square Mile |
| Total Households | 19,342 |
| Percentage High Income Households | 7.6% |
| Median Household Income (2021) | $100,885 |
| Average Adjusted Gross Income (2021) | $357,280 |
| Current Unemployment Rate (September 2025) | 5.6% |
| Sales Tax Rate (2025) | 6.6% |
| Majority Race/Ethnicty | White - 80.78% |
| Public School Majority Race/Ethnicty | White - 68.26% |
08527 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 48,283 | 80.78% |
| Black | 2,285 | 3.82% |
| Hispanic | 7,065 | 11.82% |
| Asian | 2,076 | 3.47% |
| Native American | 63 | 0.11% |
| Hawaiian/Pac. Islander | 0 | 0% |
08527 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 5,275 | 69.86% |
| Black | 465 | 6.16% |
| Hispanic | 1,571 | 20.81% |
| Asian | 222 | 2.94% |
| Native American | 9 | 0.12% |
| Hawaiian/Pac. Islander | 9 | 0.12% |
08527 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,886 | 8.17% |
| Bachelor Degree | 7,531 | 21.33% |
| High School Diploma | 11,101 | 31.44% |
| No High School Diploma | 637 | 1.8% |
| GED or Alternate | 1,047 | 2.96% |
| 1 or More Years of College | 5,344 | 15.13% |
| Associates Degree | 2,597 | 7.35% |
| Masters Degree | 3,323 | 9.41% |
| Professional Degree | 589 | 1.67% |
| Doctorate Degree | 258 | 0.73% |