68028 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Nebraska based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 68028 is White. The majority race/ethnicity attending public schools in 68028 is White. The current unemployment level in 68028 is 3.2%.
| Population | 17,155 |
| Population Growth Rate | 37.00% |
| Population Density | 248 People per Square Mile |
| Total Households | 3,641 |
| Percentage High Income Households | 3.9% |
| Median Household Income (2021) | $127,760 |
| Average Adjusted Gross Income (2021) | $464,830 |
| Current Unemployment Rate (September 2025) | 3.2% |
| Sales Tax Rate (2025) | 7.5% |
| Majority Race/Ethnicty | White - 95.03% |
| Public School Majority Race/Ethnicty | White - 90.86% |
68028 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 16,656 | 95.03% |
| Black | 19 | 0.11% |
| Hispanic | 688 | 3.93% |
| Asian | 165 | 0.94% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 0 | 0% |
68028 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,500 | 92.64% |
| Black | 44 | 1.16% |
| Hispanic | 183 | 4.84% |
| Asian | 36 | 0.95% |
| Native American | 13 | 0.34% |
| Hawaiian/Pac. Islander | 2 | 0.05% |
68028 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 460 | 6.95% |
| Bachelor Degree | 1,928 | 29.14% |
| High School Diploma | 1,303 | 19.69% |
| No High School Diploma | 36 | 0.54% |
| GED or Alternate | 103 | 1.56% |
| 1 or More Years of College | 1,048 | 15.84% |
| Associates Degree | 770 | 11.64% |
| Masters Degree | 676 | 10.22% |
| Professional Degree | 258 | 3.9% |
| Doctorate Degree | 34 | 0.51% |