68107 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Nebraska based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 68107 is Hispanic. The majority race/ethnicity attending public schools in 68107 is Hispanic. The current unemployment level in 68107 is 3.2%.
| Population | 29,779 |
| Population Growth Rate | -8.48% |
| Population Density | 4,065 People per Square Mile |
| Total Households | 9,009 |
| Percentage High Income Households | 0.4% |
| Median Household Income (2021) | $51,866 |
| Average Adjusted Gross Income (2021) | $329,350 |
| Current Unemployment Rate (September 2025) | 3.2% |
| Sales Tax Rate (2025) | 7.0% |
| Majority Race/Ethnicty | Hispanic - 46.92% |
| Public School Majority Race/Ethnicty | Hispanic - 82.53% |
68107 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 18,207 | 45.5% |
| Black | 2,209 | 5.52% |
| Hispanic | 18,773 | 46.92% |
| Asian | 84 | 0.21% |
| Native American | 740 | 1.85% |
| Hawaiian/Pac. Islander | 0 | 0% |
68107 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 677 | 8.73% |
| Black | 483 | 6.23% |
| Hispanic | 6,513 | 83.95% |
| Asian | 21 | 0.27% |
| Native American | 62 | 0.8% |
| Hawaiian/Pac. Islander | 2 | 0.03% |
68107 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 881 | 8.87% |
| Bachelor Degree | 940 | 9.47% |
| High School Diploma | 3,642 | 36.68% |
| No High School Diploma | 513 | 5.17% |
| GED or Alternate | 801 | 8.07% |
| 1 or More Years of College | 2,165 | 21.81% |
| Associates Degree | 687 | 6.92% |
| Masters Degree | 221 | 2.23% |
| Professional Degree | 56 | 0.56% |
| Doctorate Degree | 22 | 0.22% |