96701 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Hawaii based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 96701 is Asian. The majority race/ethnicity attending public schools in 96701 is Asian. The current unemployment level in 96701 is 2.6%.
| Population | 41,560 |
| Population Growth Rate | 0.00% |
| Population Density | 2,159 People per Square Mile |
| Total Households | 13,564 |
| Percentage High Income Households | 8.9% |
| Median Household Income (2021) | $101,728 |
| Average Adjusted Gross Income (2021) | $349,730 |
| Current Unemployment Rate (September 2025) | 2.6% |
| Sales Tax Rate (2025) | 4.5% |
| Majority Race/Ethnicty | Asian - 68.70% |
| Public School Majority Race/Ethnicty | Asian - 33.47% |
96701 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 5,164 | 14.85% |
| Black | 812 | 2.34% |
| Hispanic | 3,722 | 10.7% |
| Asian | 21,407 | 61.56% |
| Native American | 55 | 0.16% |
| Hawaiian/Pac. Islander | 3,615 | 10.4% |
96701 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 232 | 8.1% |
| Black | 61 | 2.13% |
| Hispanic | 546 | 19.06% |
| Asian | 1,190 | 41.55% |
| Native American | 3 | 0.1% |
| Hawaiian/Pac. Islander | 832 | 29.05% |
96701 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,683 | 6.23% |
| Bachelor Degree | 6,633 | 24.57% |
| High School Diploma | 6,425 | 23.8% |
| No High School Diploma | 387 | 1.43% |
| GED or Alternate | 955 | 3.54% |
| 1 or More Years of College | 4,718 | 17.48% |
| Associates Degree | 3,151 | 11.67% |
| Masters Degree | 1,934 | 7.16% |
| Professional Degree | 752 | 2.79% |
| Doctorate Degree | 358 | 1.33% |