96821 can be classified socioeconomically as Upper Middle Class class compared to other ZIP Codes in Hawaii based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 96821 is Asian. The majority race/ethnicity attending public schools in 96821 is Asian. The current unemployment level in 96821 is 2.6%.
| Population | 18,802 |
| Population Growth Rate | 0.00% |
| Population Density | 1,610 People per Square Mile |
| Total Households | 6,821 |
| Percentage High Income Households | 22.7% |
| Median Household Income (2021) | $152,363 |
| Average Adjusted Gross Income (2021) | $634,870 |
| Current Unemployment Rate (September 2025) | 2.6% |
| Sales Tax Rate (2025) | 4.5% |
| Majority Race/Ethnicty | Asian - 67.09% |
| Public School Majority Race/Ethnicty | Asian - 48.85% |
96821 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 4,303 | 27.86% |
| Black | 39 | 0.25% |
| Hispanic | 561 | 3.63% |
| Asian | 9,997 | 64.73% |
| Native American | 0 | 0% |
| Hawaiian/Pac. Islander | 543 | 3.52% |
96821 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 329 | 15.4% |
| Black | 13 | 0.61% |
| Hispanic | 230 | 10.76% |
| Asian | 1,334 | 62.42% |
| Native American | 2 | 0.09% |
| Hawaiian/Pac. Islander | 229 | 10.72% |
96821 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 500 | 3.44% |
| Bachelor Degree | 4,308 | 29.64% |
| High School Diploma | 2,394 | 16.47% |
| No High School Diploma | 139 | 0.96% |
| GED or Alternate | 86 | 0.59% |
| 1 or More Years of College | 1,997 | 13.74% |
| Associates Degree | 1,120 | 7.71% |
| Masters Degree | 1,918 | 13.2% |
| Professional Degree | 1,417 | 9.75% |
| Doctorate Degree | 653 | 4.49% |