96816 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Hawaii based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 96816 is Asian. The majority race/ethnicity attending public schools in 96816 is Asian. The current unemployment level in 96816 is 2.6%.
| Population | 50,793 |
| Population Growth Rate | 0.00% |
| Population Density | 5,651 People per Square Mile |
| Total Households | 17,593 |
| Percentage High Income Households | 9.2% |
| Median Household Income (2021) | $98,059 |
| Average Adjusted Gross Income (2021) | $694,540 |
| Current Unemployment Rate (September 2025) | 2.6% |
| Sales Tax Rate (2025) | 4.5% |
| Majority Race/Ethnicty | Asian - 66.58% |
| Public School Majority Race/Ethnicty | Asian - 35.65% |
96816 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 10,128 | 23.84% |
| Black | 267 | 0.63% |
| Hispanic | 2,500 | 5.88% |
| Asian | 25,825 | 60.79% |
| Native American | 67 | 0.16% |
| Hawaiian/Pac. Islander | 3,696 | 8.7% |
96816 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 318 | 7.6% |
| Black | 22 | 0.53% |
| Hispanic | 652 | 15.59% |
| Asian | 1,909 | 45.64% |
| Native American | 2 | 0.05% |
| Hawaiian/Pac. Islander | 1,280 | 30.6% |
96816 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,519 | 4.3% |
| Bachelor Degree | 9,289 | 26.32% |
| High School Diploma | 9,132 | 25.88% |
| No High School Diploma | 390 | 1.11% |
| GED or Alternate | 690 | 1.96% |
| 1 or More Years of College | 5,352 | 15.17% |
| Associates Degree | 3,536 | 10.02% |
| Masters Degree | 3,361 | 9.52% |
| Professional Degree | 1,186 | 3.36% |
| Doctorate Degree | 835 | 2.37% |