96819 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Hawaii based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 96819 is Asian. The majority race/ethnicity attending public schools in 96819 is Asian. The current unemployment level in 96819 is 2.6%.
| Population | 52,328 |
| Population Growth Rate | 0.00% |
| Population Density | 2,307 People per Square Mile |
| Total Households | 11,247 |
| Percentage High Income Households | 4.8% |
| Median Household Income (2021) | $90,678 |
| Average Adjusted Gross Income (2021) | $369,460 |
| Current Unemployment Rate (September 2025) | 2.6% |
| Sales Tax Rate (2025) | 4.5% |
| Majority Race/Ethnicty | Asian - 77.34% |
| Public School Majority Race/Ethnicty | Asian - 41.50% |
96819 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 3,909 | 8.47% |
| Black | 624 | 1.35% |
| Hispanic | 4,367 | 9.46% |
| Asian | 30,536 | 66.15% |
| Native American | 47 | 0.1% |
| Hawaiian/Pac. Islander | 6,682 | 14.47% |
96819 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 539 | 7.98% |
| Black | 217 | 3.21% |
| Hispanic | 804 | 11.9% |
| Asian | 3,242 | 48% |
| Native American | 6 | 0.09% |
| Hawaiian/Pac. Islander | 1,946 | 28.81% |
96819 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,486 | 5.46% |
| Bachelor Degree | 4,249 | 15.6% |
| High School Diploma | 10,911 | 40.06% |
| No High School Diploma | 790 | 2.9% |
| GED or Alternate | 825 | 3.03% |
| 1 or More Years of College | 5,030 | 18.47% |
| Associates Degree | 2,493 | 9.15% |
| Masters Degree | 984 | 3.61% |
| Professional Degree | 374 | 1.37% |
| Doctorate Degree | 97 | 0.36% |