96817 can be classified socioeconomically as Lower Middle Class class compared to other ZIP Codes in Hawaii based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 96817 is Asian. The majority race/ethnicity attending public schools in 96817 is Asian. The current unemployment level in 96817 is 2.6%.
| Population | 55,316 |
| Population Growth Rate | 0.00% |
| Population Density | 7,409 People per Square Mile |
| Total Households | 18,832 |
| Percentage High Income Households | 5.4% |
| Median Household Income (2021) | $67,086 |
| Average Adjusted Gross Income (2021) | $455,600 |
| Current Unemployment Rate (September 2025) | 2.6% |
| Sales Tax Rate (2025) | 4.5% |
| Majority Race/Ethnicty | Asian - 79.31% |
| Public School Majority Race/Ethnicty | Asian - 53.89% |
96817 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 5,086 | 10.65% |
| Black | 497 | 1.04% |
| Hispanic | 3,116 | 6.52% |
| Asian | 33,373 | 69.85% |
| Native American | 9 | 0.02% |
| Hawaiian/Pac. Islander | 5,695 | 11.92% |
96817 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 55 | 1.04% |
| Black | 16 | 0.3% |
| Hispanic | 353 | 6.68% |
| Asian | 3,221 | 60.93% |
| Native American | 2 | 0.04% |
| Hawaiian/Pac. Islander | 1,639 | 31.01% |
96817 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,895 | 5.61% |
| Bachelor Degree | 7,387 | 21.88% |
| High School Diploma | 10,460 | 30.98% |
| No High School Diploma | 1,124 | 3.33% |
| GED or Alternate | 717 | 2.12% |
| 1 or More Years of College | 5,230 | 15.49% |
| Associates Degree | 3,038 | 9% |
| Masters Degree | 2,606 | 7.72% |
| Professional Degree | 952 | 2.82% |
| Doctorate Degree | 359 | 1.06% |