96706 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Hawaii based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 96706 is Asian. The majority race/ethnicity attending public schools in 96706 is Asian. The current unemployment level in 96706 is 2.6%.
| Population | 82,504 |
| Population Growth Rate | 0.00% |
| Population Density | 4,968 People per Square Mile |
| Total Households | 17,113 |
| Percentage High Income Households | 4.9% |
| Median Household Income (2021) | $110,197 |
| Average Adjusted Gross Income (2021) | $303,220 |
| Current Unemployment Rate (September 2025) | 2.6% |
| Sales Tax Rate (2025) | 4.5% |
| Majority Race/Ethnicty | Asian - 57.55% |
| Public School Majority Race/Ethnicty | Asian - 34.84% |
96706 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 12,064 | 17.56% |
| Black | 2,566 | 3.73% |
| Hispanic | 11,966 | 17.41% |
| Asian | 36,401 | 52.97% |
| Native American | 249 | 0.36% |
| Hawaiian/Pac. Islander | 5,472 | 7.96% |
96706 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 1,051 | 11.28% |
| Black | 248 | 2.66% |
| Hispanic | 2,133 | 22.9% |
| Asian | 3,939 | 42.29% |
| Native American | 16 | 0.17% |
| Hawaiian/Pac. Islander | 1,928 | 20.7% |
96706 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 2,315 | 6.34% |
| Bachelor Degree | 6,842 | 18.73% |
| High School Diploma | 10,961 | 30% |
| No High School Diploma | 618 | 1.69% |
| GED or Alternate | 1,234 | 3.38% |
| 1 or More Years of College | 7,851 | 21.49% |
| Associates Degree | 4,265 | 11.67% |
| Masters Degree | 1,851 | 5.07% |
| Professional Degree | 362 | 0.99% |
| Doctorate Degree | 236 | 0.65% |